+ All Categories
Home > Documents > ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100...

...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100...

Date post: 06-Apr-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
21
Transcript
Page 1: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 2: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 3: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 4: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 5: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 6: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 7: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 8: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 9: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 10: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 11: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 12: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 13: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 14: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 15: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 16: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 17: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 18: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 19: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 20: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:
Page 21: ...MODULO DE FINEZA 1.22 CÁLCULO GRANULOMETRiA DE GRANULAR Muestra NO 94 08/01/2013 16 30 50 100 200 Abertura [mm] 4.750 2.400 1.200 0.600 0.300 0.150 0.075 Lugar de Extracción:

Recommended