+ All Categories
Home > Documents >  · 3.000 3.150 1.500 Sub total Descuento Neto IVA Total Otros Valores 1.500 1 .ooo 3.000 3, 150...

 · 3.000 3.150 1.500 Sub total Descuento Neto IVA Total Otros Valores 1.500 1 .ooo 3.000 3, 150...

Date post: 10-Jul-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
6
Transcript
Page 1:  · 3.000 3.150 1.500 Sub total Descuento Neto IVA Total Otros Valores 1.500 1 .ooo 3.000 3, 150 1.500 10.150 10.150 10.150 Trato Directo Licitación Pública ID de licitación, DETALLE:
Page 2:  · 3.000 3.150 1.500 Sub total Descuento Neto IVA Total Otros Valores 1.500 1 .ooo 3.000 3, 150 1.500 10.150 10.150 10.150 Trato Directo Licitación Pública ID de licitación, DETALLE:
Page 3:  · 3.000 3.150 1.500 Sub total Descuento Neto IVA Total Otros Valores 1.500 1 .ooo 3.000 3, 150 1.500 10.150 10.150 10.150 Trato Directo Licitación Pública ID de licitación, DETALLE:
Page 4:  · 3.000 3.150 1.500 Sub total Descuento Neto IVA Total Otros Valores 1.500 1 .ooo 3.000 3, 150 1.500 10.150 10.150 10.150 Trato Directo Licitación Pública ID de licitación, DETALLE:
Page 5:  · 3.000 3.150 1.500 Sub total Descuento Neto IVA Total Otros Valores 1.500 1 .ooo 3.000 3, 150 1.500 10.150 10.150 10.150 Trato Directo Licitación Pública ID de licitación, DETALLE:
Page 6:  · 3.000 3.150 1.500 Sub total Descuento Neto IVA Total Otros Valores 1.500 1 .ooo 3.000 3, 150 1.500 10.150 10.150 10.150 Trato Directo Licitación Pública ID de licitación, DETALLE:

Recommended