+ All Categories
Home > Documents >  · Bombas Centrifu as Normalizadas Pedrollo - Línea F 2.900 RPM F 50/160C F 501160B F 50/160A 7Ã...

 · Bombas Centrifu as Normalizadas Pedrollo - Línea F 2.900 RPM F 50/160C F 501160B F 50/160A 7Ã...

Date post: 26-Apr-2020
Category:
Upload: others
View: 7 times
Download: 0 times
Share this document with a friend
8
Transcript
Page 1:  · Bombas Centrifu as Normalizadas Pedrollo - Línea F 2.900 RPM F 50/160C F 501160B F 50/160A 7Ã 10 27 26,5 25 24,5 23 20 18.5 16 33 32 31.7 31 30 29 27 2B 24 21 3837 36 32 30
Page 2:  · Bombas Centrifu as Normalizadas Pedrollo - Línea F 2.900 RPM F 50/160C F 501160B F 50/160A 7Ã 10 27 26,5 25 24,5 23 20 18.5 16 33 32 31.7 31 30 29 27 2B 24 21 3837 36 32 30
Page 3:  · Bombas Centrifu as Normalizadas Pedrollo - Línea F 2.900 RPM F 50/160C F 501160B F 50/160A 7Ã 10 27 26,5 25 24,5 23 20 18.5 16 33 32 31.7 31 30 29 27 2B 24 21 3837 36 32 30
Page 4:  · Bombas Centrifu as Normalizadas Pedrollo - Línea F 2.900 RPM F 50/160C F 501160B F 50/160A 7Ã 10 27 26,5 25 24,5 23 20 18.5 16 33 32 31.7 31 30 29 27 2B 24 21 3837 36 32 30
Page 5:  · Bombas Centrifu as Normalizadas Pedrollo - Línea F 2.900 RPM F 50/160C F 501160B F 50/160A 7Ã 10 27 26,5 25 24,5 23 20 18.5 16 33 32 31.7 31 30 29 27 2B 24 21 3837 36 32 30
Page 6:  · Bombas Centrifu as Normalizadas Pedrollo - Línea F 2.900 RPM F 50/160C F 501160B F 50/160A 7Ã 10 27 26,5 25 24,5 23 20 18.5 16 33 32 31.7 31 30 29 27 2B 24 21 3837 36 32 30
Page 7:  · Bombas Centrifu as Normalizadas Pedrollo - Línea F 2.900 RPM F 50/160C F 501160B F 50/160A 7Ã 10 27 26,5 25 24,5 23 20 18.5 16 33 32 31.7 31 30 29 27 2B 24 21 3837 36 32 30
Page 8:  · Bombas Centrifu as Normalizadas Pedrollo - Línea F 2.900 RPM F 50/160C F 501160B F 50/160A 7Ã 10 27 26,5 25 24,5 23 20 18.5 16 33 32 31.7 31 30 29 27 2B 24 21 3837 36 32 30

Recommended