+ All Categories
Home > Documents > Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055...

Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055...

Date post: 25-Jun-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
15
Transcript
Page 1: Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055 0.000000 0.489795 QUOTA FISSA MEDIA 41.68 85,85 23 QUOTA per FAMIGLIA 84.12 168,25 188.85
Page 2: Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055 0.000000 0.489795 QUOTA FISSA MEDIA 41.68 85,85 23 QUOTA per FAMIGLIA 84.12 168,25 188.85
Page 3: Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055 0.000000 0.489795 QUOTA FISSA MEDIA 41.68 85,85 23 QUOTA per FAMIGLIA 84.12 168,25 188.85
Page 4: Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055 0.000000 0.489795 QUOTA FISSA MEDIA 41.68 85,85 23 QUOTA per FAMIGLIA 84.12 168,25 188.85
Page 5: Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055 0.000000 0.489795 QUOTA FISSA MEDIA 41.68 85,85 23 QUOTA per FAMIGLIA 84.12 168,25 188.85
Page 6: Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055 0.000000 0.489795 QUOTA FISSA MEDIA 41.68 85,85 23 QUOTA per FAMIGLIA 84.12 168,25 188.85
Page 7: Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055 0.000000 0.489795 QUOTA FISSA MEDIA 41.68 85,85 23 QUOTA per FAMIGLIA 84.12 168,25 188.85
Page 8: Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055 0.000000 0.489795 QUOTA FISSA MEDIA 41.68 85,85 23 QUOTA per FAMIGLIA 84.12 168,25 188.85
Page 9: Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055 0.000000 0.489795 QUOTA FISSA MEDIA 41.68 85,85 23 QUOTA per FAMIGLIA 84.12 168,25 188.85
Page 10: Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055 0.000000 0.489795 QUOTA FISSA MEDIA 41.68 85,85 23 QUOTA per FAMIGLIA 84.12 168,25 188.85
Page 11: Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055 0.000000 0.489795 QUOTA FISSA MEDIA 41.68 85,85 23 QUOTA per FAMIGLIA 84.12 168,25 188.85
Page 12: Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055 0.000000 0.489795 QUOTA FISSA MEDIA 41.68 85,85 23 QUOTA per FAMIGLIA 84.12 168,25 188.85
Page 13: Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055 0.000000 0.489795 QUOTA FISSA MEDIA 41.68 85,85 23 QUOTA per FAMIGLIA 84.12 168,25 188.85
Page 14: Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055 0.000000 0.489795 QUOTA FISSA MEDIA 41.68 85,85 23 QUOTA per FAMIGLIA 84.12 168,25 188.85
Page 15: Comune di Trappeto cc n11-2019.pdf · 2019-04-01 · lia 5.22b QUOTA FISSA Euro/nr 0.546055 0.000000 0.489795 QUOTA FISSA MEDIA 41.68 85,85 23 QUOTA per FAMIGLIA 84.12 168,25 188.85

Recommended