+ All Categories
Home > Documents > DialnetEVOLt CION DE LA DEL EMPLEO RURAL (1960-1981) ANOS 1960 100 Poblacióll *graria Publåciún...

DialnetEVOLt CION DE LA DEL EMPLEO RURAL (1960-1981) ANOS 1960 100 Poblacióll *graria Publåciún...

Date post: 03-Jan-2021
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
12
Transcript
Page 1: DialnetEVOLt CION DE LA DEL EMPLEO RURAL (1960-1981) ANOS 1960 100 Poblacióll *graria Publåciún nn agraria TOTAL 52.725 73,82 Total 46 17.189 64.68 Total 30.876 35.536 140,86 smog
Page 2: DialnetEVOLt CION DE LA DEL EMPLEO RURAL (1960-1981) ANOS 1960 100 Poblacióll *graria Publåciún nn agraria TOTAL 52.725 73,82 Total 46 17.189 64.68 Total 30.876 35.536 140,86 smog
Page 3: DialnetEVOLt CION DE LA DEL EMPLEO RURAL (1960-1981) ANOS 1960 100 Poblacióll *graria Publåciún nn agraria TOTAL 52.725 73,82 Total 46 17.189 64.68 Total 30.876 35.536 140,86 smog
Page 4: DialnetEVOLt CION DE LA DEL EMPLEO RURAL (1960-1981) ANOS 1960 100 Poblacióll *graria Publåciún nn agraria TOTAL 52.725 73,82 Total 46 17.189 64.68 Total 30.876 35.536 140,86 smog
Page 5: DialnetEVOLt CION DE LA DEL EMPLEO RURAL (1960-1981) ANOS 1960 100 Poblacióll *graria Publåciún nn agraria TOTAL 52.725 73,82 Total 46 17.189 64.68 Total 30.876 35.536 140,86 smog
Page 6: DialnetEVOLt CION DE LA DEL EMPLEO RURAL (1960-1981) ANOS 1960 100 Poblacióll *graria Publåciún nn agraria TOTAL 52.725 73,82 Total 46 17.189 64.68 Total 30.876 35.536 140,86 smog
Page 7: DialnetEVOLt CION DE LA DEL EMPLEO RURAL (1960-1981) ANOS 1960 100 Poblacióll *graria Publåciún nn agraria TOTAL 52.725 73,82 Total 46 17.189 64.68 Total 30.876 35.536 140,86 smog
Page 8: DialnetEVOLt CION DE LA DEL EMPLEO RURAL (1960-1981) ANOS 1960 100 Poblacióll *graria Publåciún nn agraria TOTAL 52.725 73,82 Total 46 17.189 64.68 Total 30.876 35.536 140,86 smog
Page 9: DialnetEVOLt CION DE LA DEL EMPLEO RURAL (1960-1981) ANOS 1960 100 Poblacióll *graria Publåciún nn agraria TOTAL 52.725 73,82 Total 46 17.189 64.68 Total 30.876 35.536 140,86 smog
Page 10: DialnetEVOLt CION DE LA DEL EMPLEO RURAL (1960-1981) ANOS 1960 100 Poblacióll *graria Publåciún nn agraria TOTAL 52.725 73,82 Total 46 17.189 64.68 Total 30.876 35.536 140,86 smog
Page 11: DialnetEVOLt CION DE LA DEL EMPLEO RURAL (1960-1981) ANOS 1960 100 Poblacióll *graria Publåciún nn agraria TOTAL 52.725 73,82 Total 46 17.189 64.68 Total 30.876 35.536 140,86 smog
Page 12: DialnetEVOLt CION DE LA DEL EMPLEO RURAL (1960-1981) ANOS 1960 100 Poblacióll *graria Publåciún nn agraria TOTAL 52.725 73,82 Total 46 17.189 64.68 Total 30.876 35.536 140,86 smog

Recommended