+ All Categories
Home > Documents > Dirección de Obras y Servicios Públicosobras.riograndezac.gob.mx/sistema/expedientes/obras... ·...

Dirección de Obras y Servicios Públicosobras.riograndezac.gob.mx/sistema/expedientes/obras... ·...

Date post: 08-Oct-2020
Category:
Upload: others
View: 3 times
Download: 0 times
Share this document with a friend
6
Transcript
Page 1: Dirección de Obras y Servicios Públicosobras.riograndezac.gob.mx/sistema/expedientes/obras... · cantidad precio unitario volumen 6.00 6.00 6.57 6.57 27.50 25.18 32.68 110.00 350.00
Page 2: Dirección de Obras y Servicios Públicosobras.riograndezac.gob.mx/sistema/expedientes/obras... · cantidad precio unitario volumen 6.00 6.00 6.57 6.57 27.50 25.18 32.68 110.00 350.00
Page 3: Dirección de Obras y Servicios Públicosobras.riograndezac.gob.mx/sistema/expedientes/obras... · cantidad precio unitario volumen 6.00 6.00 6.57 6.57 27.50 25.18 32.68 110.00 350.00
Page 4: Dirección de Obras y Servicios Públicosobras.riograndezac.gob.mx/sistema/expedientes/obras... · cantidad precio unitario volumen 6.00 6.00 6.57 6.57 27.50 25.18 32.68 110.00 350.00
Page 5: Dirección de Obras y Servicios Públicosobras.riograndezac.gob.mx/sistema/expedientes/obras... · cantidad precio unitario volumen 6.00 6.00 6.57 6.57 27.50 25.18 32.68 110.00 350.00
Page 6: Dirección de Obras y Servicios Públicosobras.riograndezac.gob.mx/sistema/expedientes/obras... · cantidad precio unitario volumen 6.00 6.00 6.57 6.57 27.50 25.18 32.68 110.00 350.00

Recommended