+ All Categories
Home > Documents > El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE...

El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE...

Date post: 05-Mar-2021
Category:
Upload: others
View: 1 times
Download: 0 times
Share this document with a friend
24
Transcript
Page 1: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 2: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 3: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 4: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 5: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 6: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 7: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 8: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 9: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 10: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 11: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 12: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 13: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 14: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 15: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 16: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 17: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 18: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 19: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 20: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 21: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 22: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 23: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS
Page 24: El Cronista · 2021. 2. 9. · Merval 52028.63.1,91 — Dow Jones 3138576 0,76 — VIERNES 9 PE FEBRERO DE 2021 BNA 88,17 0,19 — Euro O,OS — 536 — Riesgo pais 1433 -0,90 BUENOS

Recommended