+ All Categories
Home > Documents > atenas.edu.mxatenas.edu.mx/.../2014/10/TSU_1RO_ENERO_VES_FINAL1.pdfFinal encla Calif. Final...

atenas.edu.mxatenas.edu.mx/.../2014/10/TSU_1RO_ENERO_VES_FINAL1.pdfFinal encla Calif. Final...

Date post: 26-Sep-2020
Category:
Upload: others
View: 14 times
Download: 0 times
Share this document with a friend
6
Transcript
Page 1: atenas.edu.mxatenas.edu.mx/.../2014/10/TSU_1RO_ENERO_VES_FINAL1.pdfFinal encla Calif. Final Semestral 100 encla 100 67 100 100 100 100 9.6 8.6 9.6 9.6 9.6 9.1 100 80 100 100 100 100
Page 2: atenas.edu.mxatenas.edu.mx/.../2014/10/TSU_1RO_ENERO_VES_FINAL1.pdfFinal encla Calif. Final Semestral 100 encla 100 67 100 100 100 100 9.6 8.6 9.6 9.6 9.6 9.1 100 80 100 100 100 100
Page 3: atenas.edu.mxatenas.edu.mx/.../2014/10/TSU_1RO_ENERO_VES_FINAL1.pdfFinal encla Calif. Final Semestral 100 encla 100 67 100 100 100 100 9.6 8.6 9.6 9.6 9.6 9.1 100 80 100 100 100 100
Page 4: atenas.edu.mxatenas.edu.mx/.../2014/10/TSU_1RO_ENERO_VES_FINAL1.pdfFinal encla Calif. Final Semestral 100 encla 100 67 100 100 100 100 9.6 8.6 9.6 9.6 9.6 9.1 100 80 100 100 100 100
Page 5: atenas.edu.mxatenas.edu.mx/.../2014/10/TSU_1RO_ENERO_VES_FINAL1.pdfFinal encla Calif. Final Semestral 100 encla 100 67 100 100 100 100 9.6 8.6 9.6 9.6 9.6 9.1 100 80 100 100 100 100
Page 6: atenas.edu.mxatenas.edu.mx/.../2014/10/TSU_1RO_ENERO_VES_FINAL1.pdfFinal encla Calif. Final Semestral 100 encla 100 67 100 100 100 100 9.6 8.6 9.6 9.6 9.6 9.1 100 80 100 100 100 100

Recommended