+ All Categories
Home > Documents > Gobierno del Estado de Quintana Roo | qroo.gob.mx · 2019. 12. 7. · Impuesto 002 - IVA Base:...

Gobierno del Estado de Quintana Roo | qroo.gob.mx · 2019. 12. 7. · Impuesto 002 - IVA Base:...

Date post: 16-Oct-2020
Category:
Upload: others
View: 1 times
Download: 0 times
Share this document with a friend
11
Transcript
Page 1: Gobierno del Estado de Quintana Roo | qroo.gob.mx · 2019. 12. 7. · Impuesto 002 - IVA Base: S34.482758 Tasa: 0.160000 Importe: $5.517241 Tipo Factor: Tasa 002 - IVA Base: $56.034482
Page 2: Gobierno del Estado de Quintana Roo | qroo.gob.mx · 2019. 12. 7. · Impuesto 002 - IVA Base: S34.482758 Tasa: 0.160000 Importe: $5.517241 Tipo Factor: Tasa 002 - IVA Base: $56.034482
Page 3: Gobierno del Estado de Quintana Roo | qroo.gob.mx · 2019. 12. 7. · Impuesto 002 - IVA Base: S34.482758 Tasa: 0.160000 Importe: $5.517241 Tipo Factor: Tasa 002 - IVA Base: $56.034482
Page 4: Gobierno del Estado de Quintana Roo | qroo.gob.mx · 2019. 12. 7. · Impuesto 002 - IVA Base: S34.482758 Tasa: 0.160000 Importe: $5.517241 Tipo Factor: Tasa 002 - IVA Base: $56.034482
Page 5: Gobierno del Estado de Quintana Roo | qroo.gob.mx · 2019. 12. 7. · Impuesto 002 - IVA Base: S34.482758 Tasa: 0.160000 Importe: $5.517241 Tipo Factor: Tasa 002 - IVA Base: $56.034482
Page 6: Gobierno del Estado de Quintana Roo | qroo.gob.mx · 2019. 12. 7. · Impuesto 002 - IVA Base: S34.482758 Tasa: 0.160000 Importe: $5.517241 Tipo Factor: Tasa 002 - IVA Base: $56.034482
Page 7: Gobierno del Estado de Quintana Roo | qroo.gob.mx · 2019. 12. 7. · Impuesto 002 - IVA Base: S34.482758 Tasa: 0.160000 Importe: $5.517241 Tipo Factor: Tasa 002 - IVA Base: $56.034482
Page 8: Gobierno del Estado de Quintana Roo | qroo.gob.mx · 2019. 12. 7. · Impuesto 002 - IVA Base: S34.482758 Tasa: 0.160000 Importe: $5.517241 Tipo Factor: Tasa 002 - IVA Base: $56.034482
Page 9: Gobierno del Estado de Quintana Roo | qroo.gob.mx · 2019. 12. 7. · Impuesto 002 - IVA Base: S34.482758 Tasa: 0.160000 Importe: $5.517241 Tipo Factor: Tasa 002 - IVA Base: $56.034482
Page 10: Gobierno del Estado de Quintana Roo | qroo.gob.mx · 2019. 12. 7. · Impuesto 002 - IVA Base: S34.482758 Tasa: 0.160000 Importe: $5.517241 Tipo Factor: Tasa 002 - IVA Base: $56.034482
Page 11: Gobierno del Estado de Quintana Roo | qroo.gob.mx · 2019. 12. 7. · Impuesto 002 - IVA Base: S34.482758 Tasa: 0.160000 Importe: $5.517241 Tipo Factor: Tasa 002 - IVA Base: $56.034482

Recommended