+ All Categories
Home > Documents > KPU Provinsi Kalimantan Baratkalbar.kpu.go.id/public/assets/images/upload/2019_DC1... · 2019. 5....

KPU Provinsi Kalimantan Baratkalbar.kpu.go.id/public/assets/images/upload/2019_DC1... · 2019. 5....

Date post: 21-Jan-2021
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
11
Transcript
Page 1: KPU Provinsi Kalimantan Baratkalbar.kpu.go.id/public/assets/images/upload/2019_DC1... · 2019. 5. 22. · dc1-p-2a jumlah 552 1,120 293 323 616 494 394 1 118 90 420 403,056 sanggau
Page 2: KPU Provinsi Kalimantan Baratkalbar.kpu.go.id/public/assets/images/upload/2019_DC1... · 2019. 5. 22. · dc1-p-2a jumlah 552 1,120 293 323 616 494 394 1 118 90 420 403,056 sanggau
Page 3: KPU Provinsi Kalimantan Baratkalbar.kpu.go.id/public/assets/images/upload/2019_DC1... · 2019. 5. 22. · dc1-p-2a jumlah 552 1,120 293 323 616 494 394 1 118 90 420 403,056 sanggau
Page 4: KPU Provinsi Kalimantan Baratkalbar.kpu.go.id/public/assets/images/upload/2019_DC1... · 2019. 5. 22. · dc1-p-2a jumlah 552 1,120 293 323 616 494 394 1 118 90 420 403,056 sanggau
Page 5: KPU Provinsi Kalimantan Baratkalbar.kpu.go.id/public/assets/images/upload/2019_DC1... · 2019. 5. 22. · dc1-p-2a jumlah 552 1,120 293 323 616 494 394 1 118 90 420 403,056 sanggau
Page 6: KPU Provinsi Kalimantan Baratkalbar.kpu.go.id/public/assets/images/upload/2019_DC1... · 2019. 5. 22. · dc1-p-2a jumlah 552 1,120 293 323 616 494 394 1 118 90 420 403,056 sanggau
Page 7: KPU Provinsi Kalimantan Baratkalbar.kpu.go.id/public/assets/images/upload/2019_DC1... · 2019. 5. 22. · dc1-p-2a jumlah 552 1,120 293 323 616 494 394 1 118 90 420 403,056 sanggau
Page 8: KPU Provinsi Kalimantan Baratkalbar.kpu.go.id/public/assets/images/upload/2019_DC1... · 2019. 5. 22. · dc1-p-2a jumlah 552 1,120 293 323 616 494 394 1 118 90 420 403,056 sanggau
Page 9: KPU Provinsi Kalimantan Baratkalbar.kpu.go.id/public/assets/images/upload/2019_DC1... · 2019. 5. 22. · dc1-p-2a jumlah 552 1,120 293 323 616 494 394 1 118 90 420 403,056 sanggau
Page 10: KPU Provinsi Kalimantan Baratkalbar.kpu.go.id/public/assets/images/upload/2019_DC1... · 2019. 5. 22. · dc1-p-2a jumlah 552 1,120 293 323 616 494 394 1 118 90 420 403,056 sanggau
Page 11: KPU Provinsi Kalimantan Baratkalbar.kpu.go.id/public/assets/images/upload/2019_DC1... · 2019. 5. 22. · dc1-p-2a jumlah 552 1,120 293 323 616 494 394 1 118 90 420 403,056 sanggau

Recommended