+ All Categories
Home > Documents > opendata.kpu.go.idKUPANG 965 .039 3.434 1.236 209 74 1 1.373 8.997 1215 2095 693 1 232 206 224 6.699...

opendata.kpu.go.idKUPANG 965 .039 3.434 1.236 209 74 1 1.373 8.997 1215 2095 693 1 232 206 224 6.699...

Date post: 01-Sep-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
11
Transcript
Page 1: opendata.kpu.go.idKUPANG 965 .039 3.434 1.236 209 74 1 1.373 8.997 1215 2095 693 1 232 206 224 6.699 NAMA DAN TANDA TANGAN SAKSI PARTAI PO 2 3 4 s 6 NOMOR, NAMA PARTAI DAN CALON Partai
Page 2: opendata.kpu.go.idKUPANG 965 .039 3.434 1.236 209 74 1 1.373 8.997 1215 2095 693 1 232 206 224 6.699 NAMA DAN TANDA TANGAN SAKSI PARTAI PO 2 3 4 s 6 NOMOR, NAMA PARTAI DAN CALON Partai
Page 3: opendata.kpu.go.idKUPANG 965 .039 3.434 1.236 209 74 1 1.373 8.997 1215 2095 693 1 232 206 224 6.699 NAMA DAN TANDA TANGAN SAKSI PARTAI PO 2 3 4 s 6 NOMOR, NAMA PARTAI DAN CALON Partai
Page 4: opendata.kpu.go.idKUPANG 965 .039 3.434 1.236 209 74 1 1.373 8.997 1215 2095 693 1 232 206 224 6.699 NAMA DAN TANDA TANGAN SAKSI PARTAI PO 2 3 4 s 6 NOMOR, NAMA PARTAI DAN CALON Partai
Page 5: opendata.kpu.go.idKUPANG 965 .039 3.434 1.236 209 74 1 1.373 8.997 1215 2095 693 1 232 206 224 6.699 NAMA DAN TANDA TANGAN SAKSI PARTAI PO 2 3 4 s 6 NOMOR, NAMA PARTAI DAN CALON Partai
Page 6: opendata.kpu.go.idKUPANG 965 .039 3.434 1.236 209 74 1 1.373 8.997 1215 2095 693 1 232 206 224 6.699 NAMA DAN TANDA TANGAN SAKSI PARTAI PO 2 3 4 s 6 NOMOR, NAMA PARTAI DAN CALON Partai
Page 7: opendata.kpu.go.idKUPANG 965 .039 3.434 1.236 209 74 1 1.373 8.997 1215 2095 693 1 232 206 224 6.699 NAMA DAN TANDA TANGAN SAKSI PARTAI PO 2 3 4 s 6 NOMOR, NAMA PARTAI DAN CALON Partai
Page 8: opendata.kpu.go.idKUPANG 965 .039 3.434 1.236 209 74 1 1.373 8.997 1215 2095 693 1 232 206 224 6.699 NAMA DAN TANDA TANGAN SAKSI PARTAI PO 2 3 4 s 6 NOMOR, NAMA PARTAI DAN CALON Partai
Page 9: opendata.kpu.go.idKUPANG 965 .039 3.434 1.236 209 74 1 1.373 8.997 1215 2095 693 1 232 206 224 6.699 NAMA DAN TANDA TANGAN SAKSI PARTAI PO 2 3 4 s 6 NOMOR, NAMA PARTAI DAN CALON Partai
Page 10: opendata.kpu.go.idKUPANG 965 .039 3.434 1.236 209 74 1 1.373 8.997 1215 2095 693 1 232 206 224 6.699 NAMA DAN TANDA TANGAN SAKSI PARTAI PO 2 3 4 s 6 NOMOR, NAMA PARTAI DAN CALON Partai
Page 11: opendata.kpu.go.idKUPANG 965 .039 3.434 1.236 209 74 1 1.373 8.997 1215 2095 693 1 232 206 224 6.699 NAMA DAN TANDA TANGAN SAKSI PARTAI PO 2 3 4 s 6 NOMOR, NAMA PARTAI DAN CALON Partai

Recommended