+ All Categories
Home > Documents > PA 410-450 - NovaVit...pa 4000 3000 2000 1200 1000 1000 500 100 50 RPM - U,'MIN TRIMIN - GIRVMIN 0+...

PA 410-450 - NovaVit...pa 4000 3000 2000 1200 1000 1000 500 100 50 RPM - U,'MIN TRIMIN - GIRVMIN 0+...

Date post: 28-Mar-2020
Category:
Upload: others
View: 9 times
Download: 0 times
Share this document with a friend
6
Transcript
Page 1: PA 410-450 - NovaVit...pa 4000 3000 2000 1200 1000 1000 500 100 50 RPM - U,'MIN TRIMIN - GIRVMIN 0+ 5000 4000 3000 2000 1000 500 100 Sound pressure at 1.5 m in free field Scha"druckpegel
Page 2: PA 410-450 - NovaVit...pa 4000 3000 2000 1200 1000 1000 500 100 50 RPM - U,'MIN TRIMIN - GIRVMIN 0+ 5000 4000 3000 2000 1000 500 100 Sound pressure at 1.5 m in free field Scha"druckpegel
Page 3: PA 410-450 - NovaVit...pa 4000 3000 2000 1200 1000 1000 500 100 50 RPM - U,'MIN TRIMIN - GIRVMIN 0+ 5000 4000 3000 2000 1000 500 100 Sound pressure at 1.5 m in free field Scha"druckpegel
Page 4: PA 410-450 - NovaVit...pa 4000 3000 2000 1200 1000 1000 500 100 50 RPM - U,'MIN TRIMIN - GIRVMIN 0+ 5000 4000 3000 2000 1000 500 100 Sound pressure at 1.5 m in free field Scha"druckpegel
Page 5: PA 410-450 - NovaVit...pa 4000 3000 2000 1200 1000 1000 500 100 50 RPM - U,'MIN TRIMIN - GIRVMIN 0+ 5000 4000 3000 2000 1000 500 100 Sound pressure at 1.5 m in free field Scha"druckpegel
Page 6: PA 410-450 - NovaVit...pa 4000 3000 2000 1200 1000 1000 500 100 50 RPM - U,'MIN TRIMIN - GIRVMIN 0+ 5000 4000 3000 2000 1000 500 100 Sound pressure at 1.5 m in free field Scha"druckpegel

Recommended