+ All Categories
Home > Documents > PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645...

PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645...

Date post: 11-Jun-2020
Category:
Upload: others
View: 6 times
Download: 0 times
Share this document with a friend
23
Transcript
Page 1: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 2: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 3: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 4: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 5: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 6: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 7: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 8: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 9: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 10: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 11: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 12: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 13: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 14: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 15: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 16: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 17: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 18: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 19: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 20: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561

••

••

Page 21: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 22: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561
Page 23: PowerPoint Presentation · -2.2% 8.8% 99.9% 16.5% 0.3% 83.1% _34.7% 17.6% 0.4% -16.7% $166,645 -31,135 $135,510 $240,574 -16,966 $223,608 $75,402 -7,460 -11,900 $56,042 $482,621 55,561

Recommended