+ All Categories
Home > Documents > ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio...

...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio...

Date post: 03-Aug-2020
Category:
Upload: others
View: 4 times
Download: 0 times
Share this document with a friend
19
Transcript
Page 1: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 2: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 3: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 4: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 5: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 6: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 7: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 8: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 9: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 10: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 11: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 12: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 13: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 14: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 15: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 16: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 17: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 18: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...
Page 19: ...Pisa 2012 Resultados de la Comunidad de Madrid Posición PISA 2012 Paises OCDE Promedio POSICIONES RELATIVAS 6 7 13 15 16 18 19 21 23 25 28 29 31 33 34 PISA 2009 ...

Recommended