+ All Categories
Home > Documents > Ziortza-Bolibar...Ziortza-301ibarko Udala - Ayuntamiento de Ziortza-Bolibar 1/1/2015 Obligaciones...

Ziortza-Bolibar...Ziortza-301ibarko Udala - Ayuntamiento de Ziortza-Bolibar 1/1/2015 Obligaciones...

Date post: 20-Sep-2020
Category:
Upload: others
View: 1 times
Download: 0 times
Share this document with a friend
6
Transcript
Page 1: Ziortza-Bolibar...Ziortza-301ibarko Udala - Ayuntamiento de Ziortza-Bolibar 1/1/2015 Obligaciones Reconocidas 13.084,51 23.659,29 34.420,43 .740,24 10 936,03 11.
Page 2: Ziortza-Bolibar...Ziortza-301ibarko Udala - Ayuntamiento de Ziortza-Bolibar 1/1/2015 Obligaciones Reconocidas 13.084,51 23.659,29 34.420,43 .740,24 10 936,03 11.
Page 3: Ziortza-Bolibar...Ziortza-301ibarko Udala - Ayuntamiento de Ziortza-Bolibar 1/1/2015 Obligaciones Reconocidas 13.084,51 23.659,29 34.420,43 .740,24 10 936,03 11.
Page 4: Ziortza-Bolibar...Ziortza-301ibarko Udala - Ayuntamiento de Ziortza-Bolibar 1/1/2015 Obligaciones Reconocidas 13.084,51 23.659,29 34.420,43 .740,24 10 936,03 11.
Page 5: Ziortza-Bolibar...Ziortza-301ibarko Udala - Ayuntamiento de Ziortza-Bolibar 1/1/2015 Obligaciones Reconocidas 13.084,51 23.659,29 34.420,43 .740,24 10 936,03 11.
Page 6: Ziortza-Bolibar...Ziortza-301ibarko Udala - Ayuntamiento de Ziortza-Bolibar 1/1/2015 Obligaciones Reconocidas 13.084,51 23.659,29 34.420,43 .740,24 10 936,03 11.

Recommended